Tax
The Tax Office is responsible for listing, appraising and assessing all real and personal property located in Catawba County. In addition, this office is responsible for collecting taxes for Catawba County. If you are coming in to pay your tax bill in person, exact change is appreciated. Please contact us with any questions you may have at (828) 465-8414.
Catawba County's Tax Base - Fiscal Year 2023 | $20,391,124,349 for a tax levy of $117,592,279 |
Catawba County's Tax Collection Rate - Fiscal Year 2023 | 98.96% |
Taxpayer | Type of Business | Assessed Valuation | % of Total Taxable Assessed Value |
Apple Inc. | Computer Service | 1,294,005,887 | 6.35 |
Duke Energy Carolinas LLC | Electric Utility | 959,881,974 | 4.71 |
GKN Driveline Newton LLC | Gears Mfg. | 240,223,461 | 1.18 |
Corning Cable Systems LLC | Cable Mfg. | 207,385,496 | 1.02 |
Prysmian Cables and Systems LLC/ | Cable Mfg. | 152,973,237 | .75 |
CommScope Inc of North Carolina | Cable Mfg. | 141,309,933 | .69 |
Piedmont Natural Gas Co Inc | Gas Utility | 82,409,267 | .4 |
Target Corporation | Warehouse/ Retail | 78,815,261 | .39 |
Shurtape Technologies Inc | Manufacturing | 78,700,376 | .39 |
Duke LifePoint (Frye) | Medical Care | 76,306,733 | .37 |
Totals: | 3,312,011,645 | 16.24 |
*Values are Real Estate and Business Personal Property only – no vehicle values are included
All property is subject to County Tax plus either Fire or Municipality Tax
AND
All rates are levied per $100 valuation
County | Tax Rate |
Catawba | .3985 |
Fire District | Tax Rate |
Mtn View | .0855 |
Propst | .059 |
St Stephens | .124 |
Conover Rural | .08 |
Oxford | .061 |
Sherrills Ford/Terrell | .094 |
Bandys | .10 |
Maiden Rural | .0883 |
Claremont Rural | .1122 |
Catawba Rural | .107 |
Long View Rural | .0755 |
Newton Rural | .101 |
Cooksville | .071 |
Hickory Rural | .125 |
Municipality | Tax Rate | Vehicle Tag Fee |
Brookford, Town | .4 | $0.00 |
Catawba, Town | .5 | $0.00 |
Claremont, City | .4175 | $0.00 |
Conover, City | .395 | $30.00 |
Hickory, City | .455 | $5.00 |
Long View, Town | .49 | $0.00 |
Maiden, Town | .38 | $0.00 |
Newton, City | .45 | $30.00 |
The Catawba County Tax Office received a Certificate of Excellence in Assessment Administration from the International Association of Assessing Officers (IAAO). Catawba County is currently the fourth jurisdiction in North Carolina to hold this distinction. Read more HERE.